| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.96% As of February 28, 2010 | View Rate Details | Ellis County Teachers And Employees Credit Union | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Seagoville Credit Union | Savings Account |
1.27% As of February 8, 2010 | View Rate Details | Methodist Hospital Employees Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Baylor Health Care Systems Credit Union | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | Liberty One Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Opportunity Bank - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Natural Resources Conservation Serv Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Member Preferred Credit Union - Savings Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Independent Bank of Texas - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |
| Fort Worth Community Credit Union - Savings Account | 1.10% to 0.85% | Mar 3, 2010 | |

