<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.fortworthbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortworthbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Fort Worth, TX Today</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/top-savings-account-interest-rates-in-fort-worth-tx-today/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/top-savings-account-interest-rates-in-fort-worth-tx-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:04:25 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=547486</guid>
		<description><![CDATA[The holidays are fast approaching and it&#8217;s imp0rtant your finances can withstand all the expenses that go hand-in-hand with this time of year. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. Get the very [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/top-savings-account-interest-rates-in-fort-worth-tx-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Fort Worth with the Best Savings Rates: September 2011</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/banks-in-fort-worth-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/banks-in-fort-worth-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:26:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=515678</guid>
		<description><![CDATA[A lot of people have a preference when it comes to where they like to bank. Some enjoy the nationwide presence of national chains, while others may actually belong to a credit union. A growing portion of local residents happen to prefer the smaller, community-oriented banks. There are quite a few benefits to banking with [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/banks-in-fort-worth-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Fort Worth, TX Today</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-fort-worth-tx-today/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-fort-worth-tx-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:11:41 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=510160</guid>
		<description><![CDATA[When looking around for a new CD or savings account from a local institution, you probably look for the highest interest rate in order to pinpoint which account is best. While interest rates are extremely important, the bank account with the very best rate near you isn&#8217;t the only good choice. Local banking is about [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-fort-worth-tx-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Fort Worth Savings Rates this September</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/where-to-find-the-best-fort-worth-savings-rates-this-september/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/where-to-find-the-best-fort-worth-savings-rates-this-september/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:14:43 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=504184</guid>
		<description><![CDATA[The holiday season is getting nearer and you are probably preparing to begin gift shopping soon. Is your budget prepared to handle the added expenses the end of the year undoubtedly brings? If not, it&#8217;s time to boost you current savings. One of the easiest ways you can accomplish this is by getting a better [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/where-to-find-the-best-fort-worth-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Fort Worth, TX this August</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/best-savings-account-rates-in-fort-worth-tx-this-august/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/best-savings-account-rates-in-fort-worth-tx-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:15:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=450783</guid>
		<description><![CDATA[Is your bank account suffering from summer activities? Now is the time of year when people splurge on family vacations and other outdoor festivities, and your wallet may need some recovery, too. Luckily, there are plenty of great savings options in , to help your money grow. Below are the best savings account rates today. [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/best-savings-account-rates-in-fort-worth-tx-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.fortworthbankingrates.com/credit-unions/fort-worth-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.fortworthbankingrates.com/credit-unions/fort-worth-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:46:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=427025</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/credit-unions/fort-worth-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Fort Worth Interest Rates</title>
		<link>http://www.fortworthbankingrates.com/cd-rates/todays-average-fort-worth-interest-rates/</link>
		<comments>http://www.fortworthbankingrates.com/cd-rates/todays-average-fort-worth-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:54:40 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=417671</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/cd-rates/todays-average-fort-worth-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Forth Worth Savings Rates Paying You?</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/what-are-forth-worth-savings-rates-paying-you/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/what-are-forth-worth-savings-rates-paying-you/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:55:22 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=407583</guid>
		<description><![CDATA[recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually increased. (Click on the image for a larger version) The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/what-are-forth-worth-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Fort Worth, TX Today?</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-fort-worth-tx-today/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-fort-worth-tx-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:45:07 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=405663</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-fort-worth-tx-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Fort Worth, TX Savings Rates this July?</title>
		<link>http://www.fortworthbankingrates.com/bank-rates/where-are-the-highest-fort-worth-tx-savings-rates-this-july/</link>
		<comments>http://www.fortworthbankingrates.com/bank-rates/where-are-the-highest-fort-worth-tx-savings-rates-this-july/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=393881</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fortworthbankingrates.com/bank-rates/where-are-the-highest-fort-worth-tx-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

