| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of January 12, 2010 | View Rate Details | Vision Bank - Texas | CD Account |
1.91% As of February 8, 2010 | View Rate Details | Local 20 Ibew Credit Union | CD Account |
1.81% As of March 1, 2010 | View Rate Details | American Airlines Credit Union | CD Account |
1.80% As of October 22, 2009 | View Rate Details | Ben E Keith Company Employees Credit Union | CD Account |
1.76% As of March 4, 2010 | View Rate Details | Member Preferred Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Natural Resources Conservation Serv Credit Union - 6 Month CD Account | 1.26% to 1.01% | Mar 5, 2010 | |
| Opportunity Bank - 6 Month CD Account | 1.30% to 1.10% | Mar 5, 2010 | |
| Member Preferred Credit Union - 6 Month CD Account | 1.76% to 1.76% | Mar 4, 2010 | |
| Independent Bank of Texas - 6 Month CD Account | 1.15% to 1.15% | Mar 3, 2010 | |
| Fort Worth Community Credit Union - 6 Month CD Account | 1.11% to 1.01% | Mar 3, 2010 | |

